DeFi Coins, Tokens, Cryptos & Assets | CryptoSlate
CryptoSlate Alpha Search Top News Podcasts Insights Coins Research Reports Directory More X Substack Telegram Lens Protocol Instagram LinkedIn Close Window Overview News Podcasts Coins Directory Insights Reports Glossary Top News + Movers More X Newsletter Google News Telegram LinkedIn About Alpha Partnerships Disclaimers FAQ Media Support Bitcoin Decentralized financeโoften calledย DeFi or open financeโrefers to the economic paradigm shift enabled by decentralized technologies, particularly blockchain networks. Displaying 1-10 of 410 total coins Disclaimer: By using this website, you agree to our Terms and Conditions and Privacy Policy . CryptoSlate has no affiliation or relationship with any coin, business, project or event unless explicitly stated otherwise. CryptoSlate is only an informational website that provides news about coins, blockchain companies, blockchain products and blockchain events. None of the information you read on CryptoSlate should be taken as investment advice. Buying and trading cryptocurrencies should be considered a high-risk activity. Please do your own diligence before making any investment decisions. CryptoSlate is not accountable, directly or indirectly, for any damage or loss incurred, alleged or otherwise, in connection to the use or reliance of any content you read on the site. © 2024 CryptoSlate. All rights reserved. Disclaimers | Terms | Privacy Please add " [email protected] " to your email whitelist. Stay connected via Post halving, Bitcoin miners are choosing between hodling BTC and upgrading to AI
18 hours ago 2 min read Ethereum North Korea links suspected in $5 million breach of Tapioca DAO
2 days ago 2 min read Stablecoins US drives North American crypto dominance despite regional stablecoin decline
3 days ago 2 min read ETF Institutional demand and rising ETP flows signal Bitcoin breakout โ VanEck
2 days ago 2 min read Regulation Fed official touts DeFi as ally, not rival, to traditional finance
2 days ago 2 min read Politics Survey suggests Democrat voters see crypto as slightly more important to election than Republicans
2 days ago 2 min read DeFi Beyond Hacks: Understanding and managing economic risks in DeFi
19 hours ago 4 min read Web3 Solana content tokenization grows with Cube listing of Access Protocol following Argentine government partnership
2 days ago 2 min read AI Data centers and Crypto: Adapting for the future
5 hours ago 8 min read Popular Sectors eCommerce (54%) Animoca Brands (17%) Content Creation (14%) Business Service (14%) Entertainment (13%) Metaverse (11%) Adult (11%) Move-to-Earn (7%) Education (7%) NFT (7%) Topics Adoption AI Analysis Banking Bankruptcy BTC Halving CBDCs Censorship Crime Culture DAOs DeFi Derivatives DEX Earnings ETF Exchanges Gaming Governance Hacks Interviews Investments Layer2 Legal Lending Lightning Macro Memecoins Metaverse Mining NFTs Op-Eds Ordinals Partnerships People Politics Privacy Regulation RWA Sports Stablecoins Staking Trading Web3 Crypto News Bitcoin Post halving, Bitcoin miners are choosing between hodling BTC and upgrading to AI
18 hours ago 2 min read Ethereum Eigenlayer X account hacked taking advantage of platform design to hide scam link
2 days ago 2 min read Tether BlackRock eyes crypto derivatives market with BUIDL as collateral
2 days ago 2 min read XRP SEC faces Ripple appeal deadline uncertainty, XRP community speculates
3 days ago 2 min read Solana Autonomous AI agent earns $500,000 in crypto after spurring memecoin movement
4 days ago 3 min read Press Releases View All Submit PR › Limited-Edition $DOG Plushies to Launch on October 19, 2024, Bridging Digital and Physical Collectibles
17 hours ago Ape On Launches Innovative Token Locking for Secure Project Launches on Solana
2 days ago Categories ๐ถ Coin Rankings โ Token Rankings ๐ Biggest Gainers ๐ Biggest Losers ๐ Highest Volume ๐ Recently Added Applications ๐ข CEX ๐ฅ Computing ๐ธ DeFi โฌ๏ธ Deflationary ๐ฑDApp ๐๏ธ DePIN ๐ธ DEX ๐ข Derivatives ๐ถ EUR Stablecoin ๐ค EVM ๐ Filesharing ๐ฎ Gaming ๐ณ Governance ๐ Identity ๐ฐ Interest Earning ๐ Layer 1 โ๏ธ Layer 2 ๐ผ NFT ๐ฎ Oracle ๐ถ Privacy ๐ Smart Contracts ๐ต Stablecoin โ๏ธ Storage ๐ Yield Farming Sectors ๐ข Advertising ๐ค AI ๐พ Agriculture ๐จ Art ๐ Business Service ๐ BRC20 ๐ฒ Cannabis โค๏ธ Charity ๐ก Communication ๐คฉ Content Creation ๐ซ Crowdfunding ๐ Cybersecurity ๐ณ Debit Cards ๐ eCommerce ๐ Education โก๏ธ Energy ๐ฅ Entertainment ๐ฑ Exchange โฝ๏ธ Fan Tokens ๐ฐ Gambling ๐ป Generative AI ๐ฅ Healthcare โ๏ธ Insurance ๐ IoT ๐ผ Jobs ๐ฐ Lending/Borrowing ๐ง Liquid Staking ๐ช Marketplace ๐ฐ Media ๐ Meme ๐พ Metaverse ๐ Move-to-Earn ๐ฎ Play-to-Earn ๐ฎ Prediction ๐ก Real Estate ๐ Real World Assets ๐ฌ Social ๏ธโฝ๏ธ Sports โ๏ธ Transportation ๐ Travel ๐ฑ Virtual Reality ๐ Web3 ๐ Wrapped Tokens โ ๏ธ Abandoned People People Directory Athletes Bitcoin Maxis Celebrities Cosmos Eco Founders Economists Ethereum Eco Executives Influencers Investors Market Analysts NFT Artists Politicians Programmers Regulators Companies Company Directory Accelerators Advisory Asset Management Brokers Development Education Exchanges Legal Lending Manufacturing Marketing Media NFT Marketplaces Nonprofits Research Retail Software Venture Capital Products Product Directory ASIC Miners Blockchain Explorers Social App Games Hard Wallets Mining Cards Price Tracking Apps Trading Apps Wallets Bitcoin Bitcoin open interest hit another all-time high adding 32,440 BTC in 7 days
3 days ago ETFs Bitcoin ETFs records over $800 million inflows in 2 days, Ethereum remains quiet
5 days ago Macro Bitcoin dips toward $60,500 amid unexpected core inflation rise, overall YoY declines to 2.4%
1 week ago Insight Categories Alpha Bitcoin Crypto Equities DeFi Derivatives ETFs Ethereum Exchanges GBTC Gold Halving Highlight Litecoin Macro Mining Politics Solana Stablecoins Latest Episodes The rise of crypto neobanks: Nikolai Denisenko on Brightyโs mission
2 days ago 29 min episode Featuring Nikolai Denisenko Brighty App Revolutionizing Biotech: Paul Kohlhaas discusses decentralized science and open innovation
2 days ago 36 min episode Featuring Paul Kohlhaas BIO Protocol Sui aims to become the “Internet Coordination Layer,” says Mysten Labs Co-Founder
3 weeks ago 17 min episode Featuring Adeniyi Abiodun Erhan Korhaliller Sui Bitcoin and stablecoins will reshape global monetary policy, says Noelle Acheson
1 month ago 39 min episode Featuring Noelle Acheson Bitcoin Kamala Harris’s stance on crypto could decide 2024 election, says Scaramucci
2 months ago 38 min episode Featuring Anthony Scaramucci Bitcoin From value investing to bitcoin: Bill Miller IV’s insights
3 months ago 23 min episode Featuring Bill Miller Bitcoin Asia ?? China ?? India ?? Japan ?? Korea ?? Singapore ?? Thailand Europe ?? Estonia ?? France ?? Germany ?? Gibraltar ?? Iceland ?? Malta ?? Netherlands ?? Russia ?? Spain ?? Switzerland ?? U.K. Middle East ?? Israel ?? Turkey ?? U.A.E. North America ?? Canada ?? U.S. ? New York ? San Francisco ? Seattle ? Wyoming Other ? Africa ?? Australia ?? Venezuela Close Window Crypto Assets Bitcoin
XRP
Dogecoin
Solana
Ethereum
Tether
GHO
Litecoin
USD Coin
Terra Classic
Worldcoin
Access Protocol
People Elon Musk
Brad Garlinghouse
Chris Larsen
David Schwartz
Donald Trump
Michael Saylor
Craig Wright
Marc Andreessen
Fred Thiel
Paolo Ardoino
Kamala Harris
Eric Balchunas
James Seyffart
Do Kwon
Sam Altman
Companies Tesla
Arkham Intelligence
Ripple
X
MicroStrategy
Apple
Marathon Digital
Riot Platforms
CleanSpark
Core Scientific
Bitstamp
VanEck
a16z
Tether Limited
Deribit
Standard Chartered
Chainalysis
Polymarket
Coinbase
Binance
Lido
Bitwise
CryptoQuant
Avara
Ethena Labs
BlackRock
OKX
Galaxy Digital
Grayscale Investments
CoinShares
Valkyrie
Terraform Labs
Worldcoin
OpenAI
Kraken
Access Protocol
Brighty App Sign Up For A Crypto Bank Account Today. Sign Up Now Ad Total Crypto Market Cap $2.36T 24H Volume $49.67B BTC Dominance 57.4% ETH Dominance 13.8% Top Sector eCommerce (54%) Hide Menu Views
๐ถ Coin Rankings โ Token Rankings 1.30% ๐ Biggest Gainers ๐ Biggest Losers ๐ Highest Volume ๐ Recently Added Applications
๐ข CEX 0.34% ๐ฅ Computing 3.38% ๐ธ DeFi 2.65% โฌ๏ธ Deflationary -0.73% ๐ฑDApp 2.47% ๐๏ธ DePIN 3.62% ๐ธ DEX 2.83% ๐ข Derivatives 4.89% ๐ถ EUR Stablecoin 0.22% ๐ค EVM 0.78% ๐ Filesharing 2.86% ๐ฎ Gaming 6.37% ๐ณ Governance 5.44% ๐ Identity -0.26% ๐ฐ Interest Earning ๐ Layer 1 1.02% โ๏ธ Layer 2 4.49% ๐ผ NFT 6.58% ๐ฎ Oracle 5.50% ๐ถ Privacy 1.09% ๐ Smart Contracts 2.13% ๐ต Stablecoin -0.02% โ๏ธ Storage 3.33% ๐ Yield Farming 2.93% Consensus
โ Proof of Work 0.62% โป๏ธ Proof of Stake 1.87% ๐จโ๐ป Delegated PoS 1.76% ๐ป Masternode Coins 2.77% Sectors
๐ข Advertising 1.70% ๐ค AI 2.83% ๐พ Agriculture -0.30% ๐จ Art 2.28% ๐ Business Service 13.87% ๐ BRC20 2.87% ๐ฒ Cannabis -8.27% โค๏ธ Charity -0.02% ๐ก Communication 2.04% ๐คฉ Content Creation 14.00% ๐ซ Crowdfunding -9.19% ๐ Cybersecurity 1.02% ๐ณ Debit Cards 4.50% ๐ eCommerce 54.25% ๐ Education 7.18% โก๏ธ Energy 0.81% ๐ฅ Entertainment 13.45% ๐ฑ Exchange 0.50% โฝ๏ธ Fan Tokens -3.25% ๐ฐ Gambling 1.59% ๐ป Generative AI 3.45% ๐ฅ Healthcare 0.65% โ๏ธ Insurance 1.74% ๐ IoT 3.38% ๐ผ Jobs 4.54% ๐ฐ Lending/Borrowing 1.10% ๐ง Liquid Staking 5.64% ๐ช Marketplace 4.18% ๐ฐ Media 1.31% ๐ Meme -1.31% ๐พ Metaverse 10.96% ๐ Move-to-Earn 7.29% ๐ฎ Play-to-Earn 1.93% ๐ฎ Prediction 4.68% ๐ก Real Estate 1.14% ๐ Real World Assets 2.58% ๐ฌ Social 2.59% ๏ธโฝ๏ธ Sports 2.45% โ๏ธ Transportation -1.28% ๐ Travel 1.81% ๐ฑ Virtual Reality 2.16% ๐ Web3 3.23% ๐ Wrapped Tokens 4.00% โ ๏ธ Abandoned -1.43% Chains
Algorand -0.03% Ardor 1.03% Avalanche 0.39% Base -2.84% Binance Chain 0.75% Cardano -0.80% Celo 3.61% Cosmos 2.61% Chiliz -1.71% EOS -0.04% Ethereum 1.40% Huobi 6.14% ICON 0.40% Klaytn 2.79% Kusama 10.61% NEM Neo 3.00% Nxt 1.12% Omni -0.04% Ontology -1.13% Polygon 5.26% Qtum -0.32% Solana 0.83% Stellar 0.01% Terra -0.27% TRON -0.01% VeChain -0.86% VeChainThor 0.17% Waves 2.79% Sectors โธ ๐ธ DeFi Cryptos
Show Sectors Avalanche AVAX
$28.3155 +0.84% -0.98% +2.83% $11,520,731,495 $135,877,186 $145.665 -81% 2 Chainlink LINK
$11.9563 +5.28% +11.54% +4.32% $7,494,833,086 $174,295,487 $53.0122 -77% 3 Dai DAI
$0.99993 +0.01% +0.01% -0.18% $5,365,032,903 $55,276,497 $1.36678 -27% 4 Uniswap UNI
$7.69613 +3.85% +1.35% +11.91% $4,619,945,208 $164,829,795 $45.0125 -83% 5 Aave AAVE
$158.203 -0.41% +4.08% +5.08% $2,366,094,887 $101,416,363 $666.029 -76% 6 Injective INJ
$22.1281 +0.31% +10.32% +4.79% $2,161,869,898 $78,198,764 $52.7070 -58% 7 Fantom FTM
$0.74256 +3.56% +10.15% +12.59% $2,081,857,008 $106,827,287 $3.52667 -79% 8 THORChain RUNE
$5.01764 +0.99% +5.97% +81.52% $1,693,551,656 $92,458,074 $21.2898 -54% 9 MANTRA OM
$1.49419 -0.71% +3.26% +27.96% $1,269,270,339 $11,301,272 $1.62254 -8% 10 Jupiter JUP
$0.92361 +6.3% +17.76% +9.18% $1,246,868,691 $153,176,978 $1.84199 -50% 11 Ethena ENA
$0.40429 +1.94% +12.11% +51.34% $1,110,547,457 $100,383,217 $1.51960 -73% 12 Maker MKR
$1,225.91 +1.18% -7.98% -20.15% $1,065,671,622 $56,826,991 $6,302.63 -81% 13 Lido DAO LDO
$1.18736 +6.39% +15.07% +4.81% $1,062,993,397 $56,214,020 $6.95936 -83% 14 Aerodrome Finance AERO
$1.29506 -3.94% -2.47% $854,862,296 $15,779,900 15 Wormhole W
$0.29817 +4.4% -2.66% +25.17% $802,553,107 $73,772,030 $1.61238 -81% 16 dYdX (Native) DYDX
$1.22664 +28.29% +34.63% +27.59% $789,870,513 $219,213,930 $14.8252 -92% 17 Flare FLR
$0.01492 +1.73% +2.77% -0.85% $751,709,927 $2,902,713 $0.05486 -73% 18 Akash Network AKT
$2.54431 +3.71% +4.2% -5.6% $631,716,546 $4,817,269 $10.3499 -75% 19 Raydium RAY
$2.34401 +8.55% +31.98% +43.05% $618,451,151 $23,114,736 $16.9142 -86% 20 Terra Classic LUNC
$0.00009 +1.68% +6.56% +7.74% $527,480,672 $15,865,009 $119.418 -100% 21 Synthetix SNX
$1.58165 +9.24% +10.14% +0.05% $518,415,971 $27,157,065 $28.8622 -95% 22 XDC Network XDC
$0.02766 -0.29% -2.27% -3.2% $412,996,468 $9,886,580 $0.19451 -86% 23 Kava KAVA
$0.37923 +3.3% +12.47% -0.56% $410,653,255 $33,993,751 $9.17019 -96% 24 Compound COMP
$46.7011 +3.49% +6.8% -0.6% $410,326,342 $26,430,282 $913.488 -95% 25 Reserve Rights RSR
$0.00719 +3.27% +12.41% +6.19% $375,362,875 $10,146,394 $0.12031 -94% 26 1inch 1INCH
$0.29337 +8.67% +15.19% -0.94% $374,276,631 $29,047,782 $8.38468 -97% 27 Curve DAO Token CRV
$0.27509 +2.49% +8.18% -7.12% $332,642,411 $66,111,493 $6.73730 -96% 28 0x ZRX
$0.35093 +5.08% +9.48% +3.59% $297,727,856 $16,506,377 $2.53141 -86% 29 JUST JST
$0.02987 -0.14% +0.22% +2.19% $295,753,120 $11,015,370 $0.19206 -84% 30 Jito JTO
$2.27427 +3.34% +17.72% $291,026,557 $39,015,869 31 dYdX (ethDYDX) ETHDYDX
$1.22222 +27.89% +34.29% +5.07% $269,019,706 $131,280,286 $14.8252 -77% 32 ssv.network SSV
$23.1075 +9.13% +10.54% +2.22% $261,892,344 $19,940,836 $66.0176 -65% 33 UMA UMA
$2.85691 +2.58% +7.92% +18.24% $245,066,186 $26,159,631 $43.7233 -93% 34 Tribe TRIBE
$0.44912 +0.21% +6.17% -8.33% $243,330,918 $55,718 $2.62472 -85% 35 SushiSwap SUSHI
$0.83495 +19.65% +13.82% +7.16% $218,110,088 $44,063,874 $23.3559 -96% 36 Tethereum T99
$0.05358 -1.59% +3.05% $207,831,533 $4,021 37 Convex Finance CVX
$1.89197 +4% +4.91% -15.51% $187,360,638 $3,718,038 $60.5055 -97% 38 Radix XRD
$0.01750 +1.58% +17.95% -17.69% $184,993,518 $795,245 $0.15219 -89% 39 Loopring LRC
$0.13411 +6.01% +10.8% +7.25% $183,299,932 $12,737,999 $3.77569 -96% 40 Tellor TRB
$68.2626 +3.05% +8.28% -0.25% $178,850,575 $21,230,037 $578.971 -88% 41 Frax Share FXS
$2.10047 +7.71% +0.99% +5.22% $176,229,966 $12,618,002 $43.2974 -95% 42 yearn.finance YFI
$5,169.75 +3.03% +6.33% +2.75% $173,559,273 $14,705,454 $91,384.35 -94% 43 BounceBit BB
$0.35043 +6.49% +13.37% -4.54% $162,856,524 $30,144,155 $0.86867 -60% 44 Balancer BAL
$2.13187 +3.81% +10.12% +6.63% $128,775,170 $4,800,881 $74.9195 -97% 45 DIA DIA
$1.15750 +10.49% +49.28% +207.63% $128,040,166 $165,706,291 $5.78727 -80% 46 Degen DEGEN
$0.00863 -2.9% -15.53% +87.71% $122,345,595 $13,296,220 $0.06430 -87% 47 Neutron NTRN
$0.42249 +7.26% +8.43% $122,119,032 $3,252,766 $2.34456 -100% 48 Venus XVS
$7.45171 -0.69% +2.16% +0.11% $122,048,276 $3,444,246 $373.524 -98% 49 Telos TLOS
$0.31697 -1.24% -1.02% +20.44% $119,045,416 $18,245,539 $1.43778 -78% 50 Taiko TAIKO
$1.52962 +0.69% +2.39% $116,300,983 $18,561,705 51 Numeraire NMR
$15.7856 +6.31% +8.08% +3.47% $115,748,983 $4,280,308 $168.488 -91% 52 Coin98 C98
$0.13776 +7.07% +11.57% +5.3% $114,092,136 $11,294,632 $6.41537 -98% 53 Clearpool CPOOL
$0.16365 -0.53% -1.26% +29.4% $112,278,959 $518,235 $0.37830 -57% 54 TrueFi TRU
$0.08737 +7.05% +13.35% -11.28% $109,489,355 $7,092,706 $0.24263 -64% 55 VVS Finance VVS
$0.00000 +0.66% +3.95% -10.39% $106,143,067 $70,413 $0.00001 -61% 56 Tokenlon Network Token LON
$0.91298 -0.49% +6.81% +7.98% $105,147,265 $384,700 $2.86933 -68% 57 Marlin POND
$0.01210 +0.55% +1.21% -13.08% $97,881,203 $4,290,773 $0.04181 -71% 58 ChainGPT CGPT
$0.12916 +1.07% -5.28% +3.21% $96,126,802 $2,150,613 $0.55742 -77% 59 DODO DODO
$0.13158 +11.59% +11.1% -14.52% $95,485,473 $27,221,030 $3.43140 -96% 60 Spell Token SPELL
$0.00061 +1.97% +15.42% +5.58% $90,962,852 $5,659,224 $3,527.36 -100% 61 Kyber Network KNC
$0.47252 +3.1% +2.55% -4.8% $87,829,877 $7,167,959 $6.00100 -92% 62 BakeryToken BAKE
$0.28847 +2.24% +14.81% +10.26% $83,590,527 $23,839,574 $0.90022 -68% 63 Venom VENOM
$0.08408 -0.08% +3.22% $83,148,882 $1,894,831 64 Maverick Protocol MAV
$0.19257 +8.75% +7.73% -14.07% $82,622,667 $8,688,490 $0.82331 -77% 65 Maple MPL
$18.2480 +0.53% +7.06% +18.14% $80,619,552 $1,213,654 $9.71469 -39% 66 Orion Protocol ORN
$1.27866 -8.85% +39.81% -0.55% $73,936,798 $2,078,583 $29.1192 -96% 67 Islamic Coin ISLM
$0.06240 +0.89% -3.81% -12.11% $73,664,878 $1,824,891 $0.21628 -71% 68 Hashflow HFT
$0.15818 +7.49% +3.2% -1.51% $72,648,864 $4,971,753 $0.62203 -75% 69 USDX [Kava] USDX
$0.64631 -2.51% -5.83% $72,106,757 $273,966 70 Aleph.im ALEPH
$0.29032 +16.43% +69.15% +70.31% $71,774,196 $3,608,489 $0.81720 -64% 71 Stride STRD
$0.81415 +1.21% +16.4% +27.02% $71,503,328 $31,557 $8.00479 -90% 72 Liquity USD LUSD
$0.99881 +0.11% -0.01% -0.23% $70,816,845 $785,158 $1.06825 -7% 73 Radiant Capital RDNT
$0.06122 +2.56% -10.86% -21.66% $70,100,326 $21,083,752 $0.49738 -88% 74 Radio Caca RACA
$0.00038 +2.09% -15.39% -25.22% $120,958,931 $14,242,222 $0.01193 -97% 75 BENQI QI
$0.01376 +3.48% +4.19% -8.25% $67,837,385 $1,645,005 $0.34070 -96% 76 Acala Token ACA
$0.06166 +3.41% +4.99% -12.76% $66,591,312 $4,139,707 $0.17085 -34% 77 Bancor BNT
$0.53306 +3.5% +9.62% +1.88% $66,565,279 $2,167,047 $10.6555 -95% 78 Saitama STC
$0.00117 -4.47% -16.7% -31.87% $49,516,663 $1,353,198 $11.0137 -98% 79 Gains Network GNS
$1.95989 +5.5% +2.07% -16.88% $65,434,972 $2,083,490 $11.7202 -83% 80 ALEX Lab ALEX
$0.09852 +0.78% +9.16% -2.08% $59,750,284 $600,479 $0.54249 -82% 81 Stella ALPHA
$0.06352 +5.89% +9.21% +29.67% $56,914,361 $4,113,668 $2.52273 -95% 82 Goldfinch GFI
$1.89885 -0.71% -8.86% -31.37% $55,323,405 $858,964 $0.01248 -90% 83 Solana Name Service FIDA
$0.24455 +4.48% -1.91% -22.7% $52,151,697 $20,728,298 $0.71280 -66% 84 TokenFi TOKEN
$0.04966 +1.89% +5.3% -14.65% $49,656,219 $16,684,345 $0.24520 -80% 85 Reef REEF
$0.00215 +1.19% -63.36% -47.04% $49,104,982 $11,941,730 $0.05846 -96% 86 DeFi Pulse Index DPI
$86.1946 +3.52% +7.87% +17.62% $48,181,377 $257,007 $659.928 -87% 87 Enzyme MLN
$17.5948 +2.07% +5.71% +7.92% $46,935,999 $1,415,065 $270.045 -94% 88 Euler EUL
$2.82512 -1.39% +6.3% -38.22% $44,747,330 $944,290 $12.7381 -78% 89 Ampleforth Governance Token FORTH
$3.13558 +3.9% +6.64% -2.51% $44,724,575 $1,068,262 $35.7390 -91% 90 Perpetual Protocol PERP
$0.65443 +6.21% +11.82% -1.79% $43,193,789 $7,144,839 $18.8981 -97% 91 Tenset 10SET
$0.28932 -0.27% +0.78% -20.39% $40,438,810 $577,678 $6.50970 -98% 92 Bella Protocol BEL
$0.55077 +5.66% +6.61% -10.46% $39,806,582 $3,149,666 $2.66163 -79% 93 Ren REN
$0.03871 +5.12% +6.21% -6.99% $38,677,505 $7,164,823 $1.82550 -98% 94 Ampleforth AMPL
$1.34907 -2.67% +6.79% +12.86% $38,144,313 $828,438 $4.81468 -72% 95 Strike STRK
$6.97268 +0.96% +1.64% -2.39% $37,196,075 $2,370,617 $75.8286 -81% 96 Flamingo FLM
$0.05820 +7.39% +6.31% -4.69% $36,627,098 $2,595,620 $0.16841 -65% 97 RAMP RAMP
$0.07621 +2.72% +5.46% -7.41% $36,416,186 $2,823 $5.33911 -99% 98 Whiteheart WHITE
$4,039.98 +1.11% +5.27% $35,907,349 $55 $6,717.77 -37% 99 Alchemix ALCX
$15.2212 +0.76% +2.88% +1.2% $35,325,384 $1,762,050 $588.864 -97% 100 Stafi FIS
$0.33408 +4.04% +3.6% -3.11% $34,944,882 $3,002,220 $2.82460 -88% DeFi News
Beyond Hacks: Understanding and managing economic risks in DeFi
News โธ Analysis 19 hours ago Fed official touts DeFi as ally, not rival, to traditional finance
News โธ DeFi 2 days ago Radiant Capital teams with US law enforcement after $50M DeFi hack
News โธ Hacks 2 days ago DeFi protocol Radiant Capital loses $48 million in second exploit this year
News โธ Crypto 4 days ago Ad CryptoSlate on Substack cryptoslate.substack.com Daily digest of top crypto stories and market insights. Never miss out. Join 90k+ subscribers Coin Data
Coin Rankings Gainers / Losers Recently Added Chain Data
Ethereum Solana Polygon Top Crypto Sectors
eCommerce (54%) Animoca Brands (17%) Content Creation (14%) Business Service (14%) Entertainment (13%) Metaverse (11%) Adult (11%) Move-to-Earn (7%) Education (7%) NFT (7%) Crypto News
Bitcoin Ethereum Solana News Beats
DeFi Election 2024 Macro Regulation Insights
Bitcoin Macro ETFs Reports
Market Reports Project Reports Directory
People Companies Products Alpha
All About ฮฑ ฮฑ Reports ฮฑ Insights ฮฑ Research Connect
@cryptoslate Newsletter Google News Telegram Instagram More
About Advertising FAQ Disclaimers Support Stay up-to-date with DeFi coins by subscribing to the CryptoSlate newsletter.
Cheers! You're subscribed to CryptoSlate.